Operating Dates 2002
Trains will be running at Bank Holidays & on weekends in high summer, & we have a number of special events during the year. See dates below for details :-
| March | 29th | 30th | 31st | |||||||
| April | 1st | 6th | 7th | |||||||
| May | 4th | 5th | 6th | |||||||
| June | 1st | 2nd | 3rd | 4th | 15th | 16th | ||||
| July | 20th | 21st | 27th | 28th | ||||||
| August | 3rd | 4th | 10th | 11th | 17th | 18th | 24th | 25th | 26th | 31st |
| September | 1st | 7th | 8th | |||||||
| November | 5th | 30th | ||||||||
| December | 1st | 7th | 8th | 14th | 15th | 21st | 22nd | 23rd |
|
Special Events (Highlighted Above) |
|
| Easter | March 29th to April 1st |
| Thomas The Tank Engine | June 1st to 4th |
| Bonfire Night Fireworks at The Waterfront | November 5th, trains will run every 15 minutes between 17:30 & 21:00 |
| Santa Specials | November 30th, December 1st, 7th, 8th, 14th, 15th,21st, 22nd & 23rd |
Please confirm times with the Booking Office (Tel: 01446 748816) before travelling to visit us.